Bundle Plus 5000 + WhatsApp + Embudos y mucho más…
El Bundle Plus para con capacidad de 5000 leads o clientes, es la solución definitiva para gestionar y optimizar tus esfuerzos de marketing y ventas, CRM, Pipelines (embudos) WhatsApp (Letalk), Call Center, proporcionando en una sola plataforma robusta y multifuncional. Diseñado para adaptarse a las necesidades específicas de tu negocio, este paquete te ofrece una serie de herramientas avanzadas que garantizan una gestión eficiente y un crecimiento sostenido.
Para poder escoger el mejor plan de CRM que se acomode a las necesidades de tu empresa, tienes primero que decidir cuantos usuarios van a usar el sistema, este plan incluye un solo usuario si necesitas contratar más solo en el área de Usuario Extra Bundle Plus puedes aumentar los usuarios que ocuparás,
Bundle Plus 1000 tiene capacidad para 1,000 clientes .
Después te dará la opción de contratar la opción de Embudo para plan Plus, si necesitas dentro de tu CRM el tener Pipelines o Embudos que te ayudarán a llevar el control por etapas de cada Trato o «Deal» (negocio que se este realizando en ese momento) que lleven tus ejecutivos y en que parte del ciclo comercial se encuentra cada uno de tus clientes , de ser así te recomendamos el escoger la opción de embudos (solo tienes que comprar 1).
De igual forma si lo que buscas es que nosotros te configuremos absolutamente todo, con todo gusto puedes solicitar el servicio de Full Onboarding , donde solo necesitamos que tú nos digas exactamente como quieres tus sistemas y nosotros nos encargamos del resto (solo tienes que comprar 1).
Después tienes la opción de contratar Letalk WhatsApp tenemos tres opciones,
Letalk Básico incluye:
2 usuarios (personas que usaran el sistema)
1 Chat bot
Envío de 250 mensajes por día
Letalk Avanzado incluye:
5 usuarios (personas que usarán el sistema)
Chat Bots Ilimitados
Envío de 1,500 mensajes por día
Letalk Avanzad0 10 incluye:
10 usuarios (personas que usarán el sistema)
Chatbots Ilimitados
Envío de 1,500 mensajes por día
Muy bien, ahora te dejamos la tabla de comparativa de las diferentes funciones del CRM acorde al plan que escojas entre Plus, Empresarial o Ultra.
Top Features
Top Features | Lite | Plus | Empresarial | Ultra |
---|---|---|---|---|
Multi-step marketing automation | ✅ | ✅ | ✅ | ✅ |
Cross-channel marketing | ❌ | ✅ | ✅ | ✅ |
Email sends | 10x contact limit | 10x contact limit | 12x contact limit | 15x contact limit |
Users | 1 | 1 | 3 | 5 |
Segmentation | Limited | Standard | Advanced | Premium |
Conditional content | ❌ | ❌ | ✅ | ✅ |
Predictive sending | ❌ | ❌ | ✅ | ✅ |
Generative AI | ❌ | ✅ | ✅ | ✅ |
Advanced contact management | ❌ | ✅ | ✅ | ✅ |
Single sign-on (SSO) | ❌ | ❌ | ✅ | ✅ |
Automation
Automation | Ultra | Empresarial | Plus | Lite |
---|---|---|---|---|
Multi-step marketing automation | ✅ | ✅ | ✅ | ✅ |
Automation actions | Ilimitadas | Ilimitadas | Ilimitadas | Ilimitadas |
AI-powered automation builder | ✅ | ✅ | ✅ | ❌ |
Multiple triggers | ✅ | ✅ | ✅ | ❌ |
Cross-channel marketing | ✅ | ✅ | ✅ | ❌ |
Email automation | ✅ | ✅ | ✅ | ✅ |
Sales automation | ✅ | ✅ | ✅ | ❌ |
Ecommerce automation | ✅ | ✅ | ✅ | ❌ |
A/B testing | Email & Automation | Email & Automation | Email & Automation | Email & Automation |
Automations map | ✅ | ✅ | ❌ | ❌ |
Activity feed | ✅ | ✅ | ✅ | ✅ |
900+ automation recipes | ✅ | ✅ | ✅ | ✅ |
Campaigns
Campaigns | Ultra | Empresarial | Plus | Lite |
---|---|---|---|---|
Email sends | 15x contact limit | 12x contact limit | 10x contact limit | 10x contact limit |
Email campaigns & newsletters | ✅ | ✅ | ✅ | ✅ |
Scheduled, RSS-triggered, & date-based campaigns | ✅ | ✅ | ✅ | ✅ |
Drag & drop email designer | ✅ | ✅ | ✅ | ✅ |
Plain text & HTML editors | ✅ | ✅ | ✅ | ✅ |
250+ pre-built templates | ✅ | ✅ | ✅ | ✅ |
A/B testing | ✅ | ✅ | ✅ | ❌ |
Content manager | ✅ | ✅ | ✅ | ✅ |
Dynamic content | ✅ | ✅ | ✅ | ✅ |
AI content generation | ✅ | ✅ | ✅ | ❌ |
AI image generation | ✅ | ✅ | ❌ | ❌ |
Conditional content | ✅ | ✅ | ✅ | ✅ |
Predictive content | ✅ | ✅ | ✅ | ❌ |
Predictive sending | ✅ | ✅ | ✅ | ❌ |
AI brand kit | 5 brand kits | 5 brand kits | 5 brand kits | 1 brand kit |
AI campaigns calendar | Account & industry-based send times | Account & industry-based send times | Account & industry-based send times | ❌ |
AI campaign builder | ✅ | ✅ | ✅ | ✅ |
AI campaign follow-up | ✅ | ✅ | ✅ | ✅ |
Spam check | ✅ | ✅ | ✅ | ✅ |
Inbox preview & testing | Unlimited | 5 per month | 5 per month | ❌ |
Gmail & Outlook integrations | ✅ | ✅ | ✅ | ✅ |
Autoresponder & reply templates | ✅ | ✅ | ✅ | ✅ |
CRM & Sales
Feature | Enterprise | Pro | Plus | Starter |
---|---|---|---|---|
Contact profiles | ✅ | ✅ | ✅ | ✅ |
Custom fields | ✅ | ✅ | ✅ | ✅ |
Lists | ✅ | ✅ | ✅ | Up to 5 |
Tags | ✅ | ✅ | ✅ | ✅ |
Segmentation | Advanced | Advanced | Advanced | Standard |
Premium CRM integrations Salesforce, Microsoft Dynamics, & more |
✅ | ❌ | ❌ | ❌ |
Sales Engagement
Feature | Enterprise | Pro | Plus | Starter |
---|---|---|---|---|
Pipeline management | Included in add-on | Included in add-on | Included in add-on | ❌ |
Deal records | Included in add-on | Included in add-on | Included in add-on | ❌ |
Account records | Included in add-on | Included in add-on | Included in add-on | ❌ |
Lead scoring + | Included in add-on | Included in add-on | Included in add-on | ❌ |
Channels
Sales engagement enhanced CRM | Ultra | Empresarial | Plus | Starter |
---|---|---|---|---|
Automated 1:1 email | Included in add-on | Included in add-on | Included in add-on | |
Win probability 🔄 | Included in add-on | Included in add-on | Included in add-on | |
Analytics & reporting | Enterprise | Pro | Plus | Starter |
Site tracking 🔄 | ✅ | ✅ | ✅ | ✅ |
Link tracking 🔄 | ✅ | ✅ | ✅ | ✅ |
Attribution tracking | ✅ | ✅ | ❌ | ❌ |
Conversion tracking | ✅ | ✅ | ❌ | ❌ |
Custom event tracking | ❌ | ✅ | ✅ | ❌ |
Goals | ✅ | ✅ | ✅ | ❌ |
Automation reporting | ✅ | ✅ | ✅ | ✅ |
Contact & subscriber reporting | ✅ | ✅ | ✅ | ✅ |
Campaign reporting | ✅ | ✅ | ✅ | ✅ |
Sales reporting | ✅ | ✅ | ✅ | ❌ |
Revenue reporting | ✅ | ✅ | ✅ | ❌ |
Ecommerce reporting | ✅ | ✅ | ✅ | ❌ |
BotSense 🔄 | ✅ | ✅ | ❌ | ❌ |
Custom reporting 🔄 | Get valuable insights into your customers to help you make better business decisions. | |||
Included in plan | Available add-on | Available add-on |
Segmentation
Channels | Ultra | Empresarial | Plus | Starter |
---|---|---|---|---|
✅ | ✅ | ✅ | ✅ | |
Forms | ✅ | ✅ | ✅ | Standard & inline only |
Landing pages | ✅ | ✅ | ✅ | ❌ |
Site messages | ✅ | ✅ | ✅ | ❌ |
Websites WordPress, Squarespace, Wix & more |
✅ | ✅ | ✅ | ✅ |
Push notification Via integration |
✅ | ✅ | ✅ | ✅ |
WhatsApp Via integration |
✅ | ✅ | ✅ | ✅ |
Prospecting & retargeting ads Google, Facebook, & LinkedIn |
✅ | ❌ | ✅ | ❌ |
Ecommerce
Segmentation & personalization | Ultra | Empresarial | Plus | Starter |
---|---|---|---|---|
Segmentation | Premium | Advanced | Standard | Limited |
Saved segments | ✅ | ✅ | ✅ | ✅ |
AI-suggested segments 🔺 | ✅ | ✅ | ✅ | ✅ |
Custom fields | ✅ | ✅ | ✅ | ✅ |
Custom objects | ✅ | ❌ | ❌ | ❌ |
Personalization fields | ✅ | ✅ | ✅ | ✅ |
Dynamic content | ✅ | ✅ | ✅ | ❌ |
Conditional content | ✅ | ✅ | ✅ | ❌ |
Suggested actions 🔺 | ✅ | ✅ | ✅ | ✅ |
Platform
Ecommerce | Ultra | Empresarial | Plus | Starter |
---|---|---|---|---|
Standard ecommerce integrations Shopify, Square, & WooCommerce |
✅ | ✅ | ✅ | ✅ |
Premium ecommerce integrations BigCommerce, Magento, & Shopify Plus |
✅ | ✅ | ❌ | ❌ |
Abandoned cart | ✅ | ✅ | ✅ | ✅ |
Product catalog & blocks | ✅ | ✅ | ✅ | ❌ |
Coupons | ✅ | ✅ | ✅ | ❌ |
Recurring payments | ✅ | ✅ | ❌ | ❌ |
Integrations | ||||
900+ integrations | ✅ | ✅ | ✅ | ✅ |
Gmail & Outlook | ✅ | ✅ | ✅ | ✅ |
Zapier | ✅ | ✅ | ✅ | ✅ |
Google, Facebook, & LinkedIn ads | ✅ | ✅ | ✅ | ✅ |
Calendly & Eventbrite | ✅ | ✅ | ✅ | ❌ |
PayPal & Stripe | ✅ | ✅ | ✅ | ❌ |
Slack | ✅ | ✅ | ❌ | ❌ |
DocuSign | ✅ | ❌ | ❌ | ❌ |
Standard ecommerce integrations Shopify, WooCommerce, Square |
✅ | ✅ | ✅ | ✅ |
Premium ecommerce integrations BigCommerce, Magento, & Shopify Plus |
✅ | ✅ | ❌ | ❌ |
Standard CRM integrations Freshsales, Pipedrive, Zoho, & more |
✅ | ✅ | ✅ | ✅ |
Premium CRM integrations Salesforce, Microsoft Dynamics, & more |
✅ | ❌ | ❌ | ❌ |
Zendesk | ✅ | ❌ | ❌ | ❌ |
API & webhooks | ✅ | ✅ | ✅ | ✅ |
Add-ons
Platform | Ultra | Empresarial | Plus | Starter |
---|---|---|---|---|
Users | 5 | 3 | 1 | 1 |
Custom user permissions | ✅ | ✅ | ✅ | ❌ |
Unlimited inactive contacts | ✅ | ✅ | ✅ | ✅ |
Custom mailserver domain | ✅ | ✅ | ✅ | ✅ |
Custom account domain | ✅ | ✅ | ✅ | ❌ |
Custom branded forms | ✅ | ✅ | ✅ | ❌ |
Custom branded landing pages | ✅ | ✅ | ✅ | ❌ |
Label management page | ✅ | ✅ | ✅ | ❌ |
Database sync | ✅ | ✅ | ✅ | ❌ |
Single sign-on (SSO) | ✅ | ❌ | ❌ | ❌ |
HIPAA support | ✅ | ❌ | ❌ | ❌ |
ActiveCampaign mobile app | ✅ | ✅ | ✅ | ✅ |
Onboarding
Service & Support | Ultra | Empresarial | Plus | Starter |
---|---|---|---|---|
Guides & tutorials | ✅ | ✅ | ✅ | ✅ |
Community access | ✅ | ✅ | ✅ | ✅ |
Email & chat support | Priority | Priority | Basic | Basic |
Onboarding & migration support | Priority | Priority | Basic | Basic |
Dedicated account team | ✅ | ❌ | ❌ | ❌ |
Uptime SLA | ✅ | ❌ | ❌ | ❌ |
Add-ons
Add-ons | Enterprise | Pro | Plus | Starter |
---|---|---|---|---|
Enhanced CRM | ||||
Boost our CRM with two add-ons: Pipelines and sales engagement | Included in add-on | Included in add-on | Included in add-on | Included in add-on |
Pipelines enhanced CRM | ||||
Pipeline management | Included in add-on | Included in add-on | Included in add-on | Included in add-on |
Deal records | Included in add-on | Included in add-on | Included in add-on | Included in add-on |
Account records | Included in add-on | Included in add-on | Included in add-on | Included in add-on |
Lead scoring | Included in add-on | Included in add-on | Included in add-on | Included in add-on |
Sales engagement enhanced CRM | ||||
1:1 email | Included in add-on | Included in add-on | Included in add-on | Included in add-on |
Win probability | Included in add-on | Included in add-on | Included in add-on | Included in add-on |
SMS | ||||
Opt-in management & consent tools | Included in add-on | Included in add-on | Included in add-on | Included in add-on |
Personalized broadcast campaigns (US and UK) MMS only available in the US |
Included in add-on | Included in add-on | Included in add-on | Included in add-on |
Automated SMS sends & reply triggers | Included in add-on | Included in add-on | Included in add-on | Included in add-on |
Engagement tracking & reporting | Included in add-on | Included in add-on | Included in add-on | Included in add-on |
Transactional email | ||||
Reliable password reset emails, notifications, confirmations, and more | Available add-on | Available add-on | Available add-on | Available add-on |
Custom reporting | ||||
Get valuable insights into your customers to help you make better business decisions. | Included in plan | Available add-on | Available add-on | Available add-on |
Valoraciones
No hay valoraciones aún.